Used Acura MDX for Sale in Capitol Heights, MD
- List Price
- $38,815
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $39,804
Description
47,419 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, Majestic Black Pearl Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 47,419 |
| Trim | w/Technology Package |
| Stock # | CP26285 |
| VIN | 5J8YE1H40PL033673 |
| Exterior Color | Majestic Black Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
- List Price
- $49,000
-
SavingsDealer Discount is available to everyone
- - $7,119
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $42,870
Description
46,878 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, Lunar Silver Metallic Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 46,878 |
| Trim | w/Advance Package |
| Stock # | ATL022822A |
| VIN | 5J8YE1H84PL032299 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
- List Price
- $48,589
-
SavingsDealer Discount is available to everyone
- - $3,379
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $46,199
Description
20,335 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, Performance Red Pearl Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 20,335 |
| Trim | w/A-Spec Package |
| Stock # | HCTA035273A |
| VIN | 5J8YE1H07RL023853 |
| Exterior Color | Performance Red Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
- List Price
- $41,983
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $42,972
Description
8,164 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, Lunar Silver Metallic Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 8,164 |
| Trim | SH-AWD |
| Stock # | CP26280 |
| VIN | 5J8YE1H32RL028131 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
- List Price
- $36,925
-
SavingsDealer Discount is available to everyone
- - $4,630
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $33,284
Description
77,383 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 26***, 4DR, Black Exterior, Automatic| Mileage | 77,383 |
| Trim | Technology Package |
| Stock # | ATL009618A |
| VIN | 5J8YD9H42PL003138 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
- List Price
- $46,725
-
SavingsDealer Discount is available to everyone
- - $4,852
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $42,862
Description
41,297 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, Platinum White Pearl Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 41,297 |
| Trim | w/Advance Package |
| Stock # | ATL018039A |
| VIN | 5J8YE1H81PL024712 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
- List Price
- $43,681
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $44,670
Description
26,745 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, Platinum White Pearl Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 26,745 |
| Trim | w/A-Spec Package |
| Stock # | ATL024735A |
| VIN | 5J8YE1H09PL037508 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
- List Price
- $42,700
-
SavingsDealer Discount is available to everyone
- - $4,119
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $39,570
Description
30,367 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, Lunar Silver Metallic Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 30,367 |
| Trim | SH-AWD |
| Stock # | ATL030422A |
| VIN | 5J8YE1H39PL032626 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
- List Price
- $44,091
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $45,080
Description
19,457 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, Liquid Carbon Metallic Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 19,457 |
| Trim | w/A-Spec Package |
| Stock # | CP26112A |
| VIN | 5J8YE1H0XRL032904 |
| Exterior Color | Liquid Carbon Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
- List Price
- $49,150
-
SavingsDealer Discount is available to everyone
- - $4,628
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $45,511
Description
33,159 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, Liquid Carbon Metallic Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 33,159 |
| Trim | w/A-Spec Package |
| Stock # | ATL017757A |
| VIN | 5J8YE1H01RL019541 |
| Exterior Color | Liquid Carbon Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
- List Price
- $59,775
-
SavingsDealer Discount is available to everyone
- - $9,201
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $51,563
Description
5,173 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, Liquid Carbon Metallic Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 5,173 |
| Trim | Technology Package |
| Stock # | LTL006238 |
| VIN | 5J8YE1H49TL006238 |
| Exterior Color | Liquid Carbon Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
- List Price
- $39,925
-
SavingsDealer Discount is available to everyone
- - $3,944
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $36,970
Description
64,382 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, Liquid Carbon Metallic Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 64,382 |
| Trim | w/Technology Package |
| Stock # | ATL027554A |
| VIN | 5J8YE1H49PL037365 |
| Exterior Color | Liquid Carbon Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
We strive to ensure all information is accurate; however, please confirm all pricing, options, and details with dealership management prior to purchase. All vehicles are subject to prior sale and availability. Financing is contingent upon approved credit. Dealer-installed options are additional, and vehicle options and trim levels may vary. We are not responsible for typographical errors. Prices are subject to change without notice to correct errors, omissions, or due to inventory fluctuations, and all offers expire at the close of each business day.
Used vehicle inventory shown on this website may be shared across the Pohanka Automotive Group dealer network and could be located at another dealership. Please contact us to verify availability. All advertised prices exclude applicable taxes, title, registration (tags), and electronic titling fees. Prices include a dealer processing fee of $800 (not required by law). Vehicles listed as āCall for Priceā require contacting the dealership for current pricing details.


