Used Honda Accord Hybrid for Sale in Capitol Heights, MD
- Retail Price
- $28,875
-
Dealer DiscountSavings are available to everyone
- - $3,301
- Pohanka Price
- $25,574
Description
56,713 miles, 4 Cyl, 2.0L, MPG City: 46 MPG Hwy: 41***, 4DR, Platinum White Pearl Exterior, Black Interior, CVT| Mileage | 56,713 |
| Trim | Sport |
| Stock # | HSA081417A |
| VIN | 1HGCY2F56PA008453 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $25,580
-
Dealer DiscountSavings are available to everyone
- - $254
- Pohanka Price
- $25,326
Description
57,845 miles, 4 Cyl, 2.0L, MPG City: 48 MPG Hwy: 48***, 4DR, Platinum White Pearl Exterior, Black Interior, CVT| Mileage | 57,845 |
| Trim | EX |
| Stock # | HTL007550B |
| VIN | 1HGCV3F47MA017230 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $29,673
-
Dealer DiscountSavings are available to everyone
- - $2,110
- Pohanka Price
- $27,563
Description
20,003 miles, 4 Cyl, 2.0L, MPG City: 46 MPG Hwy: 41***, 4DR, Platinum White Pearl Exterior, Black Interior, CVT| Mileage | 20,003 |
| Trim | Sport |
| Stock # | HTE040901A |
| VIN | 1HGCY2F51RA094466 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $35,260
-
Dealer DiscountSavings are available to everyone
- - $3,762
- Pohanka Price
- $31,498
Description
350 miles, 4 Cyl, 2.0L, MPG City: 46 MPG Hwy: 41***, 4DR, Platinum White Pearl Exterior, Black Interior, CVT| Mileage | 350 |
| Trim | Sport |
| Stock # | HSA053124 |
| VIN | 1HGCY2F52SA053124 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
5,400 miles, 4 Cyl, 2.0L, MPG City: 46 MPG Hwy: 41***, 4DR, Radiant Red Metallic Exterior, Black Interior, CVT| Mileage | 5,400 |
| Trim | Sport-L |
| Stock # | 26F512 |
| VIN | 1HGCY2F70SA079996 |
| Exterior Color | Radiant Red Metallic |
| Interior Color | Black |
| Drivetrain | FWD |

Description
4,468 miles, 4 Cyl, 2.0L, MPG City: 46 MPG Hwy: 41***, 4DR, Still Night Pearl Exterior, Black Interior, CVT| Mileage | 4,468 |
| Trim | Sport-L |
| Stock # | FTA002799A |
| VIN | 1HGCY2F77PA070431 |
| Exterior Color | Still Night Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

Description
30,597 miles, 4 Cyl, 2.0L, MPG City: 44 MPG Hwy: 41***, 4DR, Modern Steel Metallic Exterior, Black Interior, CVT| Mileage | 30,597 |
| Trim | Touring |
| Stock # | HCTE073293A |
| VIN | 1HGCV3F90NA014876 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
94,173 miles, 4 Cyl, 2.0L, MPG City: 44 MPG Hwy: 41***, 4DR, Modern Steel Metallic Exterior, Black Interior, CVT| Mileage | 94,173 |
| Trim | Touring |
| Stock # | FSA097914A |
| VIN | 1HGCV3F93NA019666 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
7,148 miles, 4 Cyl, 2.0L, MPG City: 46 MPG Hwy: 41***, 4DR, Radiant Red Metallic Exterior, Black Interior, CVT| Mileage | 7,148 |
| Trim | Sport |
| Stock # | 25F256 |
| VIN | 1HGCY2F54SA076789 |
| Exterior Color | Radiant Red Metallic |
| Interior Color | Black |
| Drivetrain | FWD |

Description
123,358 miles, 4 Cyl, 2.0L, MPG City: 46 MPG Hwy: 41***, 4DR, Still Night Pearl Exterior, Black Interior, CVT| Mileage | 123,358 |
| Trim | Sport |
| Stock # | FSA089362A |
| VIN | 1HGCY2F53PA020771 |
| Exterior Color | Still Night Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
14,074 miles, 4 Cyl, 2.0L, Still Night Pearl Exterior, Black Interior, CVT| Mileage | 14,074 |
| Trim | Sport |
| Stock # | FTE006072A |
| VIN | 1HGCY2F57PA039775 |
| Exterior Color | Still Night Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. For coverage under the Honda True Certified+ and Honda True Certified programs, coverage period in years begins from the original in-service date of the vehicle and coverage period by miles is based on total odometer miles (whichever occurs first). For Honda True Used, the Limited Warranty provides non-powertrain and powertrain coverage for 100 days/5,000 odometer miles (whichever occurs first) beginning at the expiration of the New Vehicle Limited Warranty, or from the date of sale of the vehicle if the New Vehicle Limited Warranty has expired at the time of sale. All prices are special internet prices only. All financing is subject to approved credit. Prices exclude dealer installed options, tax, tags, registration fees and processing fee of $800. Not required by law. Published price subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicle offers/prices & internet price quotes valid for 48 hours from initial posting date, subject to change by dealer/manufacturer without notice. Vehicle photos may not match exact vehicle. Please call to confirm availability status.
**Based on model year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery pack age/condition, and other factors.


