Used Honda Passport for Sale in Capitol Heights, MD

- Retail Price
- $45,525
-
Dealer DiscountDealer Discounts are available to everyone.
- - $2,050
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $44,464
Description
9,676 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, Modern Steel Metallic Exterior, Black Interior, 10-Speed Automatic| Mileage | 9,676 |
| Trim | RTL |
| Stock # | 26H153 |
| VIN | 5FNYF9H31TB023426 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | AWD |

- List Price
- $35,681
- Processing Fee
- +$225
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $35,906
Description
33,341 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 24***, 4DR, Crystal Black Pearl Exterior, Black Interior, Automatic| Mileage | 33,341 |
| Trim | Elite |
| Stock # | HTTB072458A |
| VIN | 5FNYF8H06PB032970 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $33,856
-
SavingsDealer Discount is available to everyone
- - $858
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $33,987
Description
33,066 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 24***, 4DR, Platinum White Pearl Exterior, Black Interior, 9-Speed Automatic| Mileage | 33,066 |
| Trim | EX-L |
| Stock # | HP26077 |
| VIN | 5FNYF8H51PB024027 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |

- List Price
- $49,795
- Processing Fee
- +$225
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $50,020
Description
10,821 miles, V6, 3.5L, MPG City: 18 MPG Hwy: 23***, 4DR, Urban Gray Pearl Exterior, Black Interior, Automatic| Mileage | 10,821 |
| Trim | TrailSport Elite Blackout |
| Stock # | HTTH336197A |
| VIN | 5FNYF9H85TB027023 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $32,946
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $33,935
Description
42,071 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 24***, 4DR, Crystal Black Pearl Exterior, Black Interior, 9-Speed Automatic| Mileage | 42,071 |
| Trim | TrailSport |
| Stock # | CP26298 |
| VIN | 5FNYF8H67PB027006 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |

- List Price
- $41,595
-
SavingsDealer Discount is available to everyone
- - $5,605
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $36,979
Description
19,792 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 24***, 4DR, Platinum White Pearl Exterior, Black Interior, 9-Speed Automatic| Mileage | 19,792 |
| Trim | TrailSport |
| Stock # | HCTB070923A |
| VIN | 5FNYF8H61PB041189 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $46,975
-
Dealer DiscountDealer Discounts are available to everyone.
- - $3,424
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $44,540
Description
735 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, Obsidian Blue Pearl Exterior, Gray Interior, 10-Speed Automatic| Mileage | 735 |
| Trim | RTL |
| Stock # | 26F647 |
| VIN | 5FNYF9H3XTB051130 |
| Exterior Color | Obsidian Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |

- List Price
- $46,321
- Processing Fee
- +$225
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $46,546
Description
4,751 miles, V6, 3.5L, MPG City: 18 MPG Hwy: 23***, 4DR, Radiant Red Metallic II Exterior, Black Interior, Automatic| Mileage | 4,751 |
| Trim | TrailSport |
| Stock # | LHTTB039882 |
| VIN | 5FNYF9H56TB039882 |
| Exterior Color | Radiant Red Metallic II |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $54,975
-
Dealer DiscountDealer Discounts are available to everyone.
- - $3,592
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $52,372
Description
4,125 miles, V6, 3.5L, MPG City: 18 MPG Hwy: 23***, 4DR, Crystal Black Pearl Exterior, Black Interior, 10-Speed Automatic| Mileage | 4,125 |
| Trim | TrailSport Elite |
| Stock # | 26F719 |
| VIN | 5FNYF9H83TB054723 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |

- Retail Price
- $46,975
-
Dealer DiscountDealer Discounts are available to everyone.
- - $3,999
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $43,965
Description
2,617 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, Platinum White Exterior, Black Interior, 10-Speed Automatic| Mileage | 2,617 |
| Trim | RTL |
| Stock # | 26F646 |
| VIN | 5FNYF9H31TB049234 |
| Exterior Color | Platinum White |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $46,990
-
SavingsDealer Discount is available to everyone
- - $2,991
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $44,988
Description
8,003 miles, V6, 3.5L, MPG City: 18 MPG Hwy: 23***, 4DR, Platinum White Pearl Exterior, Black Interior, 10-Speed Automatic| Mileage | 8,003 |
| Trim | TrailSport Blackout |
| Stock # | LCTB024224 |
| VIN | 5FNYF9H53TB024224 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $49,895
-
SavingsDealer Discount is available to everyone
- - $3,610
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $47,274
Description
16,922 miles, V6, 3.5L, MPG City: 18 MPG Hwy: 23***, 4DR, Sunset Orange Exterior, Black Interior, 10-Speed Automatic| Mileage | 16,922 |
| Trim | TrailSport |
| Stock # | HCTE145187A |
| VIN | 5FNYF9H54TB007304 |
| Exterior Color | Sunset Orange |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
We strive to ensure all information is accurate; however, please confirm all pricing, options, and details with dealership management prior to purchase. All vehicles are subject to prior sale and availability. Financing is contingent upon approved credit. Dealer-installed options are additional, and vehicle options and trim levels may vary. We are not responsible for typographical errors. Prices are subject to change without notice to correct errors, omissions, or due to inventory fluctuations, and all offers expire at the close of each business day.
Used vehicle inventory shown on this website may be shared across the Pohanka Automotive Group dealer network and could be located at another dealership. Please contact us to verify availability. All advertised prices exclude applicable taxes, title, registration (tags), and electronic titling fees. Prices include a dealer processing fee of $800 (not required by law). Vehicles listed as āCall for Priceā require contacting the dealership for current pricing details.


