Used Toyota Corolla for Sale in Capitol Heights, MD
- List Price
- $26,100
-
SavingsDealer Discount is available to everyone
- - $1,100
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $25,989
Description
20,672 miles, 4 Cyl, 2.0L, 4DR, Ice Cap Exterior, Light Gray Interior, 10-speed automatic/CVT| Mileage | 20,672 |
| Trim | LE |
| Stock # | TA010898A |
| VIN | 5YFB4MDE9SP270492 |
| Exterior Color | Ice Cap |
| Interior Color | Light Gray |
| Drivetrain | FWD |
- List Price
- $22,125
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $23,114
Description
33,491 miles, 2.0L I4 DOHC 16V, MPG City: 31 MPG Hwy: 40***, 4DR, Celestite Exterior, Black/Red Interior, CVT| Mileage | 33,491 |
| Trim | SE |
| Stock # | 26Y054 |
| VIN | JTDP4MCE3PJ103144 |
| Exterior Color | Celestite |
| Interior Color | Black/Red |
| Drivetrain | FWD |
- List Price
- $24,588
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $25,577
Description
3,752 miles, 4 cyl 2l Gasoline, MPG City: 32 MPG Hwy: 41***, 4DR, Pearl Exterior, Black Interior, CVT| Mileage | 3,752 |
| Trim | LE |
| Stock # | 26P070 |
| VIN | 5YFB4MDE4TP447497 |
| Exterior Color | Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $16,544
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $17,533
Description
116,642 miles, 2.0L I4 DOHC 16V, MPG City: 31 MPG Hwy: 40***, 4DR, Celestite Exterior, Black/Red Interior, CVT| Mileage | 116,642 |
| Trim | SE |
| Stock # | 26Y070 |
| VIN | 5YFS4MCE6PP144440 |
| Exterior Color | Celestite |
| Interior Color | Black/Red |
| Drivetrain | FWD |
- List Price
- $22,570
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $23,559
Description
14,710 miles, 4 cyl 2l Gasoline, MPG City: 32 MPG Hwy: 41***, 4DR, Ruby Flare Pearl Exterior, Black Interior, CVT| Mileage | 14,710 |
| Trim | LE |
| Stock # | 26P055 |
| VIN | 5YFB4MDE4SP237982 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $29,995
-
SavingsDealer Discount is available to everyone
- - $4,880
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $25,915
Description
10,577 miles, 4 cyl 2l Gasoline, MPG City: 32 MPG Hwy: 41***, 4DR, Classic Silver Metallic Exterior, Black Interior, CVT| Mileage | 10,577 |
| Trim | LE |
| Stock # | T49712A |
| VIN | 5YFB4MDE8TP399390 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $30,995
-
SavingsDealer Discount is available to everyone
- - $5,082
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $26,713
Description
2,225 miles, 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp, MPG City: 32 MPG Hwy: 41***, 4DR, Midnight Black Metallic Exterior, Black Interior, CVT| Mileage | 2,225 |
| Trim | LE |
| Stock # | 44267A |
| VIN | 5YFB4MDE6TP436386 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $18,995
-
SavingsDealer Discount is available to everyone
- - $2,880
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $16,915
Description
86,330 miles, 4 cyl 1.8l Gasoline, MPG City: 29 MPG Hwy: 38***, 4DR, Barcelona Red Metallic Exterior, Ivory Interior, CVT| Mileage | 86,330 |
| Trim | LE Plus |
| Stock # | T49556C |
| VIN | 2T1BURHEXGC565079 |
| Exterior Color | Barcelona Red Metallic |
| Interior Color | Ivory |
| Drivetrain | FWD |
- List Price
- $26,995
-
SavingsDealer Discount is available to everyone
- - $2,880
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $24,915
Description
9,717 miles, 4 cyl 2l Gasoline, MPG City: 32 MPG Hwy: 41***, 4DR, Underground Exterior, Black Interior, CVT| Mileage | 9,717 |
| Trim | LE |
| Stock # | T49671A |
| VIN | 5YFB4MDE5SP337198 |
| Exterior Color | Underground |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $23,417
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $24,217
Description
43,983 miles, 2.0L I4 DOHC 16V, MPG City: 32 MPG Hwy: 41***, 4DR, Blueprint Exterior, Gray Interior, CVT| Mileage | 43,983 |
| Trim | LE |
| Stock # | N21022A |
| VIN | JTDB4MEE6PJ009332 |
| Exterior Color | Blueprint |
| Interior Color | Gray |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
We strive to ensure all information is accurate; however, please confirm all pricing, options, and details with dealership management prior to purchase. All vehicles are subject to prior sale and availability. Financing is contingent upon approved credit. Dealer-installed options are additional, and vehicle options and trim levels may vary. We are not responsible for typographical errors. Prices are subject to change without notice to correct errors, omissions, or due to inventory fluctuations, and all offers expire at the close of each business day.
Used vehicle inventory shown on this website may be shared across the Pohanka Automotive Group dealer network and could be located at another dealership. Please contact us to verify availability. All advertised prices exclude applicable taxes, title, registration (tags), and electronic titling fees. Prices include a dealer processing fee of $800 (not required by law). Vehicles listed as āCall for Priceā require contacting the dealership for current pricing details.

