Used Volkswagen Jetta for Sale in Capitol Heights, MD
- Retail Price
- $12,657
-
Dealer DiscountDealer Discounts are available to everyone.
- - $867
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $12,590
Description
71,644 miles, 4 Cyl, 2.0L, MPG City: 23 MPG Hwy: 29***, 4DR, Black Exterior, 6-Speed Automatic| Mileage | 71,644 |
| Trim | S |
| Stock # | FTH695070A |
| VIN | 3VW2K7AJ2EM323423 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
- Retail Price
- $21,924
-
Dealer DiscountDealer Discounts are available to everyone.
- - $1,927
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $20,797
Description
42,771 miles, 4 Cyl, 1.5L, MPG City: 31 MPG Hwy: 41***, 4DR, Deep Black Pearl Exterior, Titan Black Interior, 8-Speed Automatic| Mileage | 42,771 |
| Trim | SE |
| Stock # | V2172 |
| VIN | 3VW7M7BU7PM035974 |
| Exterior Color | Deep Black Pearl |
| Interior Color | Titan Black |
| Drivetrain | FWD |
- Retail Price
- $23,735
-
Dealer DiscountDealer Discounts are available to everyone.
- - $1,238
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $23,297
Description
21,602 miles, 4 Cyl, 1.5L, MPG City: 31 MPG Hwy: 41***, 4DR, Opal White Pearl Exterior, Titan Black Interior, 8-Speed Automatic| Mileage | 21,602 |
| Trim | SE |
| Stock # | V2177 |
| VIN | 3VWEM7BU5PM016041 |
| Exterior Color | Opal White Pearl |
| Interior Color | Titan Black |
| Drivetrain | FWD |
- List Price
- $12,878
- Processing Fee
- +$225
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $13,103
Description
124,044 miles, 4 Cyl, 1.4L, MPG City: 30 MPG Hwy: 40***, 4DR, Deep Black Pearl Exterior, Storm Gray/Black Interior, Automatic| Mileage | 124,044 |
| Trim | R-Line |
| Stock # | HTP26115 |
| VIN | 3VWC57BU7KM115943 |
| Exterior Color | Deep Black Pearl |
| Interior Color | Storm Gray/Black |
| Drivetrain | FWD |
- List Price
- $25,995
-
SavingsDealer Discount is available to everyone
- - $5,279
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $21,516
Description
28,218 miles, 1.5L I-4 DI DOHC Turbocharged, MPG City: 29 MPG Hwy: 40***, 4DR, White Exterior, Storm Gray Interior, 8-Speed Automatic with Tiptronic| Mileage | 28,218 |
| Trim | 1.5T Sport |
| Stock # | PH3122ADR |
| VIN | 3VWBX7BU4SM052032 |
| Exterior Color | White |
| Interior Color | Storm Gray |
| Drivetrain | FWD |
- List Price
- $25,225
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $26,025
Description
10,091 miles, 1.5L I-4 DI DOHC Turbocharged, MPG City: 29 MPG Hwy: 40***, 4DR, Opal White Pearl Exterior, Atlantic Blue/Storm Gray Interior, 8-Speed Automatic with Tiptronic| Mileage | 10,091 |
| Trim | 1.5T SE |
| Stock # | PV2685AL |
| VIN | 3VW7X7BU3SM089997 |
| Exterior Color | Opal White Pearl |
| Interior Color | Atlantic Blue/Storm Gray |
| Drivetrain | FWD |
- List Price
- $25,595
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $26,395
Description
14,638 miles, 1.5L I-4 DI DOHC Turbocharged, MPG City: 29 MPG Hwy: 40***, 4DR, Monument Gray Exterior, Grigio/Titan Black Interior, 8-Speed Automatic with Tiptronic| Mileage | 14,638 |
| Trim | 1.5T SE |
| Stock # | PV2691AL |
| VIN | 3VW7X7BUXSM055541 |
| Exterior Color | Monument Gray |
| Interior Color | Grigio/Titan Black |
| Drivetrain | FWD |
- List Price
- $23,495
-
SavingsDealer Discount is available to everyone
- - $1,768
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $22,527
Description
29,753 miles, 1.5L I-4 DI DOHC Turbocharged, MPG City: 29 MPG Hwy: 40***, 4DR, Gray Exterior, Titan Black Interior, 8-Speed Automatic with Tiptronic| Mileage | 29,753 |
| Trim | 1.5T Sport |
| Stock # | PV2682ADR |
| VIN | 3VWBX7BU3SM059621 |
| Exterior Color | Gray |
| Interior Color | Titan Black |
| Drivetrain | FWD |
- List Price
- $23,995
-
SavingsDealer Discount is available to everyone
- - $2,087
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $22,708
Description
24,303 miles, 1.5L I-4 DI DOHC Turbocharged, MPG City: 29 MPG Hwy: 39***, 4DR, Black Exterior, Titan Black Interior, 8-Speed Automatic with Tiptronic| Mileage | 24,303 |
| Trim | 1.5T S |
| Stock # | PV2655ADR |
| VIN | 3VW5X7BU8SM057070 |
| Exterior Color | Black |
| Interior Color | Titan Black |
| Drivetrain | FWD |
- List Price
- $22,995
-
SavingsDealer Discount is available to everyone
- - $1,270
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $22,525
Description
16,288 miles, 1.5L I-4 DI DOHC Turbocharged, MPG City: 29 MPG Hwy: 40***, 4DR, Platinum Gray Metallic Exterior, Titan Black Interior, 8-Speed Automatic with Tiptronic| Mileage | 16,288 |
| Trim | 1.5T Sport |
| Stock # | V7175A |
| VIN | 3VWBM7BUXRM041863 |
| Exterior Color | Platinum Gray Metallic |
| Interior Color | Titan Black |
| Drivetrain | FWD |
- List Price
- $16,691
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $17,491
Description
89,764 miles, 1.4L TSI, MPG City: 29 MPG Hwy: 39***, 4DR, Platinum Gray Metallic Exterior, Storm Gray/Black Interior, 8-Speed Automatic| Mileage | 89,764 |
| Trim | R-Line |
| Stock # | K32509C |
| VIN | 3VWC57BU9MM030556 |
| Exterior Color | Platinum Gray Metallic |
| Interior Color | Storm Gray/Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
We strive to ensure all information is accurate; however, please confirm all pricing, options, and details with dealership management prior to purchase. All vehicles are subject to prior sale and availability. Financing is contingent upon approved credit. Dealer-installed options are additional, and vehicle options and trim levels may vary. We are not responsible for typographical errors. Prices are subject to change without notice to correct errors, omissions, or due to inventory fluctuations, and all offers expire at the close of each business day.
Used vehicle inventory shown on this website may be shared across the Pohanka Automotive Group dealer network and could be located at another dealership. Please contact us to verify availability. All advertised prices exclude applicable taxes, title, registration (tags), and electronic titling fees. Prices include a dealer processing fee of $800 (not required by law). Vehicles listed as “Call for Price” require contacting the dealership for current pricing details.


