Used Vehicles for Sale in Capitol Heights, MD
- Retail Price
- $22,300
-
Dealer DiscountSavings are available to everyone
- - $1,330
- Pohanka Price
- $20,970
Description
72,393 miles, V6, 3.6L, MPG City: 19 MPG Hwy: 28***, 4DR, Granite Crystal Metallic Clearcoat Exterior, Black/Alloy/Black Interior, 9-Speed Automatic| Mileage | 72,393 |
| Trim | Touring L |
| Stock # | H8196 |
| VIN | 2C4RC1BG6NR228824 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black/Alloy/Black |
| Drivetrain | FWD |
- Retail Price
- $11,715
-
Dealer DiscountSavings are available to everyone
- - $1,234
- Pohanka Price
- $10,481
Description
154,130 miles, 4 Cyl, 2.5L, MPG City: 24 MPG Hwy: 33***, 4DR, Midnight Black Metallic Exterior, Ash Interior, 6-Speed Automatic| Mileage | 154,130 |
| Trim | LE |
| Stock # | H8329A |
| VIN | 4T1BF1FKXHU340746 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
- Retail Price
- $15,263
-
Dealer DiscountSavings are available to everyone
- - $791
- Pohanka Price
- $14,472
Description
108,609 miles, 4 Cyl, 2.4L, MPG City: 25 MPG Hwy: 31***, 4DR, CVT| Mileage | 108,609 |
| Trim | LX |
| Stock # | HTE009425B |
| VIN | 2HKRM4H34GH610921 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
- Retail Price
- $18,985
-
Dealer DiscountSavings are available to everyone
- - $2,002
- Pohanka Price
- $16,983
Description
87,447 miles, 4 Cyl, 2.4L, MPG City: 25 MPG Hwy: 31***, 4DR, Modern Steel Metallic Exterior, Gray Interior, CVT| Mileage | 87,447 |
| Trim | EX |
| Stock # | FSH056799B |
| VIN | 2HKRM4H51GH661147 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Price
- $18,535
-
Dealer DiscountSavings are available to everyone
- - $1,110
- Pohanka Price
- $17,425
Description
106,503 miles, 4 Cyl, 1.5L, MPG City: 27 MPG Hwy: 33***, 4DR, Modern Steel Metallic Exterior, Black Interior, CVT| Mileage | 106,503 |
| Trim | EX-L |
| Stock # | HTH449595A |
| VIN | 7FARW2H8XJE105762 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $20,400
-
Dealer DiscountSavings are available to everyone
- - $2,890
- Pohanka Price
- $17,510
Description
62,945 miles, 4 Cyl, 1.5L, MPG City: 27 MPG Hwy: 35***, 4DR, Sterling Gray Metallic Exterior, Jet Black Interior, CVT| Mileage | 62,945 |
| Trim | LT |
| Stock # | H8342 |
| VIN | 1G1ZD5ST9PF224786 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
- Retail Price
- $20,625
-
Dealer DiscountSavings are available to everyone
- - $1,906
- Pohanka Price
- $18,719
Description
42,650 miles, 4 Cyl, 2.0L, MPG City: 25 MPG Hwy: 36***, 4DR, Platinum White Pearl Exterior, Black Interior, CVT| Mileage | 42,650 |
| Trim | LX |
| Stock # | HTE004446A |
| VIN | 2HGFC2F66KH582324 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $21,750
-
Dealer DiscountSavings are available to everyone
- - $2,456
- Pohanka Price
- $19,294
Description
56,075 miles, 4 Cyl, 2.5L, MPG City: 27 MPG Hwy: 39***, 4DR, Garnet Pearl Metallic Exterior, Charcoal Interior, CVT| Mileage | 56,075 |
| Trim | 2.5 SV |
| Stock # | H8347 |
| VIN | 1N4BL4DV6PN379845 |
| Exterior Color | Garnet Pearl Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Retail Price
- $21,878
-
Dealer DiscountSavings are available to everyone
- - $2,085
- Pohanka Price
- $19,793
Description
25,271 miles, 4 Cyl, 2.0L, MPG City: 30 MPG Hwy: 40***, 4DR, Intense Blue Exterior, Black Interior, Automatic| Mileage | 25,271 |
| Trim | SEL |
| Stock # | H8360 |
| VIN | KMHLS4AG4PU474865 |
| Exterior Color | Intense Blue |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $20,844
-
Dealer DiscountSavings are available to everyone
- - $901
- Pohanka Price
- $19,943
Description
42,771 miles, 4 Cyl, 1.5L, MPG City: 29 MPG Hwy: 40***, 4DR, Deep Black Pearl Exterior, Titan Black Interior, 8-Speed Automatic| Mileage | 42,771 |
| Trim | SE |
| Stock # | H8356 |
| VIN | 3VW7M7BU7PM035974 |
| Exterior Color | Deep Black Pearl |
| Interior Color | Titan Black |
| Drivetrain | FWD |
- Retail Price
- $21,906
-
Dealer DiscountSavings are available to everyone
- - $1,912
- Pohanka Price
- $19,994
Description
22,041 miles, 4 Cyl, 2.0L, MPG City: 30 MPG Hwy: 40***, 4DR, Intense Blue Exterior, Medium Gray Interior, CVT| Mileage | 22,041 |
| Trim | SEL |
| Stock # | H8361 |
| VIN | KMHLM4AG3PU579228 |
| Exterior Color | Intense Blue |
| Interior Color | Medium Gray |
| Drivetrain | FWD |
- Retail Price
- $25,000
-
Dealer DiscountSavings are available to everyone
- - $3,990
- Pohanka Price
- $21,010
Description
101,077 miles, 4 Cyl, 1.5L, MPG City: 27 MPG Hwy: 32***, 4DR, Platinum White Pearl Exterior, Black Interior, CVT AUTOMATIC 3| Mileage | 101,077 |
| Trim | EX |
| Stock # | HTH413284A |
| VIN | 5J6RW2H53NA016657 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Â
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All prices are special internet prices only. All financing is subject to approved credit. Prices exclude dealer installed options, tax, tags, registration fees and processing fee of $800. Not required by law. Published price subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicle offers/prices & internet price quotes valid for 48 hours from initial posting date, subject to change by dealer/manufacturer without notice. Vehicles may be in transit to dealer. Vehicle photos may not match exact vehicle. Please call to confirm availability status. Â
NHTSA Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB). Â
Â


